Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Belton, Liberty, Lee's Summit | Belton HS | . | |||
(A) | vs Rockhurst HS | Rokhurst HS | 50 - 62 L | . | ||
(A) | Deer Creek (OK) William Chrisman Invitational | William Chrisman HS | Results | . | ||
(A) | Camdenton- William Chrisman Invitational | William Chrisman HS | Results | . | ||
(A) | Central (KC)- William Chrisman Invitational | William Chrisman HS | Results | . | ||
(A) | Confluence- Webster Groves Invitational | Webster Groves HS | Results | . | ||
(A) | Gateway Tech- Webster Groves Invitational | Webster Groves HS | Results | . | ||
(A) | SLUH- Webster Groves Invitational | Webster Groves HS | . | |||
(A) | vs Ruskin HS | Ruskin HS | . | |||
(A) | vs Lee's Summit West HS | LSW HS | . | |||
(A) | vs Raytown South HS | Ray South HS | . | |||
(A) | vs Blue Springs South HS | BSS HS | . | |||
(H) | vs Park Hill HS | LSN Field House | . | |||
(A) | Lee's Summit Invitational | LSHS | . | |||
(A) | Lee's Summit Invitational | LSHS | . | |||
(A) | Lee's Summit Invitational | LSHS | . | |||
(H) | vs Ray-Pec HS | LSN Field House | . | |||
(A) | vs LSHS- 810 Shootout | LSHS | . | |||
(H) | vs Blue Springs HS | LSN Field House | . | |||
(A) | vs Park Hill South HS | Park Hill South HS | . | |||
(A) | vs Park Hill HS | Park Hill HS | . | |||
(H) | vs Lee's Summit West HS | LSN Field House | . | |||
(A) | vs Ray-Pec HS | Ray Pec HS | . | |||
(A) | vs Blue Springs HS | BSHS | . | |||
(H) | vs Blue Springs South HS | LSN Field House | . |
https://lsnbroncos.org